

Full scorecard and match replay
Match Complete - Quetta Qavalry have won by 7 wickets
Toss: Quetta Qavalry won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aneurin Donald | LBW, b Ali Majid | 0 | 2 | 0 | 0 | 0.00 |
| Alex Hales | Bowled, Jason Holder | 5 | 7 | 1 | 0 | 0.71 |
| Will Smeed | Bowled, Abbas Afridi | 23 | 11 | 1 | 2 | 2.09 |
| Rilee Rossouw | Bowled, Khuzaima Bin Tanvir | 1 | 3 | 0 | 0 | 0.33 |
| Dan Lawrence | Caught, b Khuzaima Bin Tanvir | 6 | 7 | 0 | 0 | 0.86 |
| Moeen Ali | Not Out | 59 | 21 | 4 | 6 | 2.81 |
| Chris Green | Caught, b Abbas Afridi | 9 | 6 | 0 | 1 | 1.50 |
| Piyush Chawla | Caught, b Abbas Afridi | 1 | 3 | 0 | 0 | 0.33 |
| Haider Ali | Not Out | 2 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 31 | 1 | 15.50 | 1 | 0 |
| Akif Javed | 1 | 0 | 18 | 1 | 13.50 | 0 | 0 |
| Wasim Akram | 2 | 0 | 25 | 1 | 12.50 | 1 | 1 |
| Piyush Chawla | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| Chris Green | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andries Gous | Bowled, Akif Javed | 13 | 5 | 1 | 1 | 2.60 |
| Evin Lewis | LBW, b Wasim Akram | 13 | 8 | 2 | 0 | 1.63 |
| Muhammad Waseem | Caught, b Jason Behrendorff | 26 | 9 | 4 | 1 | 2.89 |
| Liam Livingstone | Not Out | 27 | 14 | 1 | 3 | 1.93 |
| Khawaja Nafay | Not Out | 25 | 9 | 2 | 2 | 2.78 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| 1 |
| 0 |
| 0 |
| 2.00 |
| NB |
|---|
| Ali Majid | 2 | 0 | 24 | 1 | 12.00 | 0 | 1 |
| Jason Holder | 2 | 0 | 26 | 1 | 13.00 | 0 | 0 |
| Khuzaima Bin Tanvir | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
| Abbas Afridi | 2 | 0 | 15 | 3 | 7.50 | 0 | 0 |
| Ali Naseer | 2 | 0 | 35 | 0 | 17.50 | 0 | 0 |